today i feel...
moody?

email me


my photoblog
flickr.com


latest news




canada pics
flickr.com


baha'i pics
flickr.com

2-20 March 2006

NEW: See baha'i fast times for 2007!

Sunrise & Sunset Times for Ottawa
At Latitude 45° 19' N, Longitude 75° 40' W
For the year 162 B.E. (2006 A.D.)
Sunrise Sunset Date
6:39 17:51 'Alá' 1 (March 2) Thursday
6:37 17:52 'Alá' 2 (March 3) Friday
6:36 17:54 'Alá' 3 (March 4) Saturday
6:34 17:55 'Alá' 4 (March 5) Sunday
6:32 17:57 'Alá' 5 (March 6) Monday
6:30 17:58 'Alá' 6 (March 7) Tuesday
6:28 17:59 'Alá' 7 (March 8) Wednesday
6:27 18:01 'Alá' 8 (March 9) Thursday
6:25 18:02 'Alá' 9 (March 10) Friday
6:23 18:03 'Alá' 10 (March 11) Saturday
6:21 18:05 'Alá' 11 (March 12) Sunday
6:19 18:06 'Alá' 12 (March 13) Monday
6:17 18:07 'Alá' 13 (March 14) Tuesday
6:15 18:09 'Alá' 14 (March 15) Wednesday
6:13 18:10 'Alá' 15 (March 16) Thursday
6:12 18:11 'Alá' 16 (March 17) Friday
6:10 18:12 'Alá' 17 (March 18) Saturday
6:08 18:14 'Alá' 18 (March 19) Sunday

6:06

18:15

'Alá' 19 (March 20) Monday

back to top

graphic design, photos and text © 2004 dan jones