today i feel...
moody?

email me


my photoblog
flickr.com


latest news




canada pics
flickr.com


baha'i pics
flickr.com

2-20 March 2007

Print Baha'i Fast Calendars for: Vancouver - Edmonton - Calgary
Saskatoon - Regina - Winnipeg - Toronto - Ottawa - Montreal
Quebec - Saint John (NB) - Halifax - Charlottetown - St. John's (NF)

Print a calendar for your own city.

Sunrise & Sunset Times for Ottawa
At Latitude 45° 19' N, Longitude 75° 40' W
For the year 163 B.E. (2007 A.D.)
Sunrise Sunset Date
6:40 17:51 'Alá' 1 (March 2) Friday
6:38 17:52 'Alá' 2 (March 3) Saturday
6:36 17:54 'Alá' 3 (March 4) Sunday
6:34 17:55 'Alá' 4 (March 5) Monday
6:32 17:56 'Alá' 5 (March 6) Tuesday
6:31 17:58 'Alá' 6 (March 7) Wednesday
6:29 17:59 'Alá' 7 (March 8) Thursday
6:27 18:00 'Alá' 8 (March 9) Friday
6:25 18:02 'Alá' 9 (March 10) Saturday
NOTE! Due to changes in the observance of Daylight Savings Time, DST will start on March 11th this year, instead of the first sunday in April. Remember to set your clocks ahead one hour!
7:23 19:03 'Alá' 10 (March 11) Sunday
7:21 19:04 'Alá' 11 (March 12) Monday
7:20 19:06 'Alá' 12 (March 13) Tuesday
7:18 19:07 'Alá' 13 (March 14) Wednesday
7:16 19:08 'Alá' 14 (March 15) Thursday
7:14 19:10 'Alá' 15 (March 16) Friday
7:12 19:11 'Alá' 16 (March 17) Saturday
7:10 19:12 'Alá' 17 (March 18) Sunday
7:08 19:13 'Alá' 18 (March 19) Monday

7:06

19:15

'Alá' 19 (March 20) Tuesday

back to top

graphic design, photos and text © 2004 dan jones