baha’i fast times 2008
Print Baha’i Fast Calendars for:
Vancouver - Edmonton - Calgary - Saskatoon - Regina - Winnipeg - Toronto - Ottawa - Montreal - Quebec - Saint
John (NB) - Halifax - Charlottetown - St. John’s (NF)
Print a calendar for your own city.
Sunrise & Sunset Times for Ottawa
At Latitude 45° 19′ N, Longitude 75° 40′ W
For the year 164 B.E. (2008 A.D.)
| Sunrise | Sunset | Date |
| 6:39 | 17:50 | ‘Alá’ 1 (March 2) Friday |
| 6:37 | 17:51 | ‘Alá’ 2 (March 3) Saturday |
| 6:35 | 17:53 | ‘Alá’ 3 (March 4) Sunday |
| 6:33 | 17:54 | ‘Alá’ 4 (March 5) Monday |
| 6:32 | 17:56 | ‘Alá’ 5 (March 6) Tuesday |
| 6:30 | 17:57 | ‘Alá’ 6 (March 7) Wednesday |
| 6:28 | 17:58 | ‘Alá’ 7 (March 8) Thursday |
| NOTE! Due to changes in the observance of Daylight Savings Time, DST will start on March 9th this year. Remember to set your clocks ahead one hour! Read more. | ||
| 7:26 | 19:00 | ‘Alá’ 8 (March 9) Friday |
| 7:24 | 18:01 | ‘Alá’ 9 (March 10) Saturday |
| 7:22 | 19:02 | ‘Alá’ 10 (March 11) Sunday |
| 7:21 | 19:04 | ‘Alá’ 11 (March 12) Monday |
| 7:19 | 19:05 | ‘Alá’ 12 (March 13) Tuesday |
| 7:17 | 19:06 | ‘Alá’ 13 (March 14) Wednesday |
| 7:15 | 19:08 | ‘Alá’ 14 (March 15) Thursday |
| 7:13 | 19:09 | ‘Alá’ 15 (March 16) Friday |
| 7:11 | 19:10 | ‘Alá’ 16 (March 17) Saturday |
| 7:09 | 19:12 | ‘Alá’ 17 (March 18) Sunday |
| 7:07 | 19:13 | ‘Alá’ 18 (March 19) Monday |
| 7:05 | 19:14 | ‘Alá’ 19 (March 20) Tuesday |


















